| Name | ID number | Nationality | Appointed |
|---|---|---|---|
| DINH QUANG NGUYEN | S6961371C | AMERICAN | 2023-09-15 |
| LOH JUIN HUAN, SHERWIN (LUO JUNHUAN) | S7908296A | SINGAPORE CITIZEN | 2023-09-15 |
| TILL BERNHARD VESTRING | S27705351 | GERMAN | 2023-09-15 |
| KANGSHENG KENNETH HE | 673830136 | AMERICAN | 2023-08-10 |
| TANG CHARLES LOGAN | F2046127Q | CANADIAN | 2022-04-01 |
| Name | Type | Shares | Class |
|---|---|---|---|
| AP TECHNOLOGIES PP SPV PTE. LTD. | corporate | 9,765 | ordinary |
| AP TECHNOLOGIES RSU SPV PTE. LTD. | corporate | 3,606 | ordinary |
| TANG CHARLES LOGAN | individual | 169,684 | ordinary |
| NG BEE LAN MRS TANG BEE LAN | individual | 127,263 | ordinary |
| NG SENG CHUAN | individual | 127,263 | ordinary |
Generated runs for this company (newest first).
No documents generated for this company yet.